3D Pop calculator
This calculator is only an indicator, and does not work for every lens designs.
The calculator is based on 2 different formula to categorized a lens as Poppy or not.
🔍 Method 1
The main formula is:
- Flat: The lens has 4 or more LD elements.
- Mostly Flat: The lens has 3 or fewer LD elements, and LD glass makes up 10% or more of the total elements.
- Mostly Poppy: The lens has 3 or fewer LD elements, LD glass makes up less than 10%, and the average group complexity is ≤ 1.27.
- Highly poppy : The lens has 3 or fewer LD elements, LD glass makes up less than 10%, and the average group complexity is > 1.27.
Reference
The formula used here is inspired by the insightful video “Flat vs Poppy Lenses” by Dirty photography club, which explores how the number of LD (Low Dispersion) elements, the total number of optical elements, and the complexity of lens groups influence the visual character of a lens.
🔍 Method 2
The dispersion score formula is:
(#ComplexGroups - #ED elements)/#elements
Reference
The formula used here is inspired by the insightful video “New revelations in the study of lens 3D pop” by Dirty photography club.
A complex group, is a group composed of more than one element.
A dispersion score higher than 0.4 is a good indicator of a Poppy lens.
List of lenses
Name | #LD el. | #El. | #Grp. | #Complex grp. | M1 | M2 |
---|---|---|---|---|---|---|
Fuji 1.4/35 R | 0 | 8 | 6 | 2 | Highly poppy | 0.25 |
Fuji X100V | 0 | 8 | 6 | 2 | Highly poppy | 0.25 |
Heilos44 M6 | 0 | 6 | 4 | 2 | Highly poppy | 0.33 |
Leica Summilux 1.4/35 ASPH | 0 | 9 | 5 | 4 | Highly poppy | 0.44 |
Leica Summilux 1.4/50 | 0 | 7 | 5 | 2 | Highly poppy | 0.29 |
Leica Summilux 1.4/50 ASPH | 0 | 8 | 5 | 3 | Highly poppy | 0.38 |
Leica Summicron 2/50 | 0 | 6 | 4 | 2 | Highly poppy | 0.33 |
Leica Summicron 2/50 APO | 0 | 8 | 5 | 3 | Highly poppy | 0.38 |
Sigma 1.2/35 DG II | 1 | 17 | 13 | 4 | Highly poppy | 0.18 |
Sigma 1.2/50 DG DN | 0 | 17 | 12 | 5 | Highly poppy | 0.29 |
Sigma 2.8/45 DG DN | 0 | 8 | 7 | 1 | Mostly poppy | 0.13 |
Sigma 2/35 DG DN | 1 | 10 | 9 | 2 | Mostly flat | 0.10 |
Sigma 2/50 DG DN | 1 | 11 | 9 | 2 | Mostly poppy | 0.09 |
Sigma 2/65 DG DN | 1 | 12 | 9 | 3 | Highly poppy | 0.17 |
Sigma 12.8/105 DG DN | 1 | 17 | 12 | 4 | Highly poppy | 0.18 |
Sony 1.4/24 GM | 3 | 13 | 10 | 3 | Mostly flat | 0.00 |
Sony 1.2/50 GM | 0 | 14 | 10 | 5 | Highly poppy | 0.36 |
Sony 1.4/35 GM | 1 | 14 | 10 | 5 | Highly poppy | 0.29 |
Sony 1.8/55 ZA | 0 | 7 | 5 | 2 | Highly poppy | 0.29 |
Sony 1.8/85 | 1 | 9 | 8 | 2 | Mostly flat | 0.11 |
Sony 2.3/35 ZA | 0 | 7 | 5 | 2 | Highly poppy | 0.29 |
Sony RX1R III Sonnar 2/35 | 0 | 8 | 7 | 1 | Mostly poppy | 0.13 |
Voigtlander 1.4/35 Nokton Classic E | 0 | 8 | 6 | 2 | Highly poppy | 0.25 |
Zeiss Biogon 2/35 ZM | 0 | 9 | 6 | 3 | Highly poppy | 0.33 |
Zeiss Loxia 2/35 | 1 | 9 | 6 | 2 | Mostly flat | 0.11 |
Zeiss Loxia 2/50 | 0 | 6 | 4 | 2 | Highly poppy | 0.33 |
M1 = Method 1, M2 = Method 2.